Every year variety trials are established throughout California’s rice production areas. The trials are a cooperative effort between UCCE and the Rice Experiment Station (RES). Their objective is to determine production potential and adaptability of new materials for local conditions, as well as the response of commercial varieties to local weather, soil and agronomic practices.
The 2011 trials were conducted at eight farm locations. Additionally, varieties were also evaluated at the RES in Biggs. Tests were arranged in randomized complete block designs with four replications. Individual plots, except at San Joaquin County, were water-seeded by hand at a planting rate of 144 lb/acre. The plots at San Joaquin were drill-seeded at a rate of 120 lb/acre. All tests were harvested with a small-plot research combine. The harvest area per plot ranged from 140 to 153 ft2. Grain moisture was assessed at harvest and yields were adjusted to 14% moisture.
Location of University of California rice variety trials
(VE= very early, E=early, I/L=intermediate/late, RES=Rice Experiment Station)
Very Early Maturity Group (<90 days to 50% heading at RES)
Butte County (RES): Planting date: 05/16, harvest date: 09/30
Sutter County: Planting date: 05/18, harvest date: 10/24
Yolo County: Planting date: 05/18, harvest date: 10/17
San Joaquin County (drill-seeded trial): Planting date: 05/09, harvest date: 10/27
Grain Yield (lb/acre @14% moisture) Summary of Very Early Rice Varieties by Location and Year (2007-2011) | ||||||||
Calmochi | ||||||||
Location | Year | M-104 | M-202 | M-206 | 101 | S-102 | L-205 | L-206 |
2007 | 8930 | 10250 | 11030 | 6740 | 10730 | 9550 | 10360 | |
Butte (RES) | 2008 | 10000 | 10170 | 10900 | 9960 | 10240 | 10010 | 11180 |
2009 | 7180 | 8080 | 8940 | 7640 | 8230 | 9430 | 9710 | |
2010 | - | 10470 | 11290 | 9470 | 9380 | 10140 | 10200 | |
2011 | 8570 | 6300 | 8860 | 7990 | 8780 | - | 8290 | |
Location Mean | 8670 | 9054 | 10204 | 8360 | 9472 | 9783 | 9948 | |
2007 | 10680 | 10740 | 11250 | 11140 | 11100 | 10000 | 10440 | |
Sutter | 2008 | 10100 | 9540 | 9800 | 10010 | 10190 | 9490 | 9840 |
2009 | 10040 | 9070 | 9390 | 7870 | 8480 | 9070 | 10160 | |
2010 | 8270 | 6520 | 7890 | 9500 | 9360 | 7450 | 8050 | |
2011 | 10300 | 10330 | 9350 | 7410 | 8440 | - | 9520 | |
Location Mean | 9878 | 9240 | 9536 | 9186 | 9514 | 9003 | 9602 | |
2007 | 7510 | 7220 | 7350 | 7500 | 7140 | 7010 | 7520 | |
Yolo | 2008 | 9930 | 10140 | 10480 | 9830 | 10340 | 9590 | 10210 |
2009 | 11770 | 11400 | 12570 | 10760 | 11930 | 11220 | 10880 | |
2010 | 8050 | 7890 | 8210 | 7190 | 7520 | 7390 | 8230 | |
2011 | 10020 | 9590 | 10230 | 9320 | 9050 | - | 9490 | |
Location Mean | 9456 | 9248 | 9768 | 8920 | 9196 | 8803 | 9266 | |
2007 | 9050 | 6130 | 9380 | 9650 | 10340 | 7430 | 9850 | |
San Joaquin | 2008 | 9780 | 7770 | 9360 | 9470 | 10000 | 7580 | 8160 |
2009 | 8530 | 8720 | 8440 | 7650 | 7480 | 6970 | 8120 | |
2010 | 8360 | 7760 | 7560 | 8070 | 7950 | 5970 | 8170 | |
2011 | 8800 | 9090 | 9330 | 7850 | 7760 | - | 8340 | |
Location Mean | 8904 | 7894 | 8814 | 8538 | 8706 | 6988 | 8528 |
Early Maturity Group (90-97 days to 50% heading at RES)
Butte County (RES): Planting date: 05/16, Harvest date: 10/21
Butte County: Planting date: 05/10, harvest date: 09/30
Colusa County: Planting date: 05/16, harvest date: 10/26
Yuba County: Planting date: 05/12, harvest date: 10/19
Grain Yield (lb/acre @14% moisture) Summary of Early Rice Varieties by Location and Year (2007-2011) | |||||||||
Calhikari | Calmati | ||||||||
Location | Year | 201 | S-102 | M-202 | M-105 | M-205 | M-206 | 202 | L-206 |
Butte(RES) | 2007 | 6230 | 8730 | 6940 | - | 8920 | 9430 | 6080 | 9540 |
2008 | 9520 | 10950 | 10580 | 10590 | 10800 | 10620 | 7930 | 10820 | |
2009 | 9090 | 9700 | 8940 | 8690 | 9430 | 9080 | 7650 | 10840 | |
2010 | 9390 | 9400 | 10210 | 11530 | 10790 | 10990 | 8730 | 11090 | |
2011 | 9210 | 10230 | 9660 | 9490 | 10610 | 10050 | 5410 | 10020 | |
Location Mean | 8688 | 9802 | 9266 | 10075 | 10110 | 10034 | 7160 | 10462 | |
Butte | 2007 | 7430 | 8580 | 7640 | - | 8310 | 8060 | 7160 | 8900 |
2008 | 6360 | 7470 | 7150 | 8450 | 8220 | 8450 | 7020 | 8700 | |
2009 | 8690 | 7800 | 9690 | 8530 | 9830 | 8170 | 7780 | 9610 | |
2010 | 7900 | 7330 | 8190 | 8530 | 7950 | 8440 | 6770 | 8400 | |
2011 | 8060 | 8280 | 8180 | 9270 | 8860 | 8520 | 8020 | 9330 | |
Location Mean | 7688 | 7892 | 8170 | 8695 | 8634 | 8328 | 7350 | 8988 | |
Colusa | 2007 | 8270 | 9040 | 9030 | - | 9630 | 9960 | 6260 | 9100 |
2008 | 8640 | 9870 | 9950 | 10100 | 10080 | 10080 | 5740 | 9730 | |
2009 | 7350 | 8130 | 8560 | 8880 | 9680 | 8800 | 5510 | 8600 | |
2010 | 9510 | 10190 | 10910 | 10930 | 11190 | 10560 | 4690 | 10440 | |
2011 | 6040 | 7420 | 9350 | 7580 | 9760 | 9960 | 5210 | 9660 | |
Location Mean | 7962 | 8930 | 9560 | 9373 | 10068 | 9872 | 5482 | 9506 | |
Yuba | 2007 | 5910 | 6170 | 7040 | - | 7480 | 7960 | 5800 | 6520 |
2008 | 8880 | 9830 | 10140 | 10270 | 10500 | 10720 | 6250 | 11000 | |
2009 | 6880 | 7950 | 7940 | 8160 | 8790 | 8530 | 5960 | 9150 | |
2010 | 8350 | 10010 | 10220 | 10040 | 9370 | 10330 | 5470 | 9070 | |
2011 | 7800 | 8740 | 9300 | 9800 | 10000 | 10190 | 6030 | 10160 | |
Location Mean | 7564 | 8540 | 8928 | 9568 | 9228 | 9546 | 5902 | 9180 |
Intermediate/Late Maturity Group (>97 days to 50% heading at RES)
Butte County (RES): Planting date: 05/17, harvest date: 10/28
Glenn County: Planting date: 05/06, harvest date: 10/25
Sutter County: Planting date: 05/03, harvest date: 09/26
Grain Yield (lb/acre @14% moisture) Summary of Intermediate/Late Rice Varieties by Location and Year (2007-2011) | ||||||
Location | Year | M-205 | M-402 | M-202 | L-205 | L-206 |
Butte (RES) | 2007 | 10080 | 8940 | 8960 | 9430 | 10390 |
2008 | 10950 | 9220 | 10310 | 9890 | 10740 | |
2009 | 9290 | 9110 | 8300 | 9170 | 9950 | |
2010 | 11030 | 8240 | 10430 | - | 11610 | |
2011 | 10270 | 9200 | 9160 | - | 9990 | |
Location Mean | 10324 | 8942 | 9432 | 9497 | 10536 | |
Glenn | 2007 | 10400 | 9080 | 9110 | 9150 | 9670 |
2008 | 8440 | 7240 | 8300 | 8820 | 8710 | |
2009 | 10120 | 10610 | 9230 | 9910 | 10440 | |
2010 | 9210 | 9360 | 7970 | - | 8340 | |
2011 | 9550 | 9820 | 9030 | - | 8900 | |
Location Mean | 9544 | 9222 | 8728 | 9293 | 9212 | |
Sutter | 2007 | 10320 | 8900 | 9800 | 10010 | 9580 |
2008 | 8430 | 9180 | 8780 | 7760 | 7830 | |
2009 | 8180 | 8010 | 7080 | 6570 | 7470 | |
2010 | 9190 | 9300 | 10500 | - | 9390 | |
2011 | 9310 | 8000 | 9010 | - | 9780 | |
Location Mean | 9086 | 8678 | 9034 | 8113 | 8810 |
For a printer-friendly version of this article, click here.
For an electronic copy of the complete 2012 Agronomy Progress Report, click here.